Record high temperature 34.7 °C Record low temperature -19.9 °C  Record high gust 186.7 mph  Record high average 42.6 mph  Record daily rain 59.0 mm  Record low windchill -26.6 °C  Record high barometer 1039.2 mb  Record low barometer 986.6 mb Daily high pressure 1024.4 mb mb Daily low pressure 1023.7 mb mb Daily low windchill -14.0 °C Daily high heat index -8.6 °C Daily high gust speed 11.3 km/h Daily high average speed 7.1 km/h

Today and Yesterday's Historical Values

Updated: DATE: February 07 2012 01:00 Today At Time Yesterday At Time
Daily High temperature -8.6°C 00:00 -8.6 °C 23:26
Daily Low temperature -8.7°C 00:30 -19.0 °C 01:54
Daily High Barometer 1024.4 mb 00:03 1031.0 mb 01:45
Daily Low Barometer 1023.7 mb 00:58 1024.3 mb 23:41
Daily High Windchill -8.6 °C 00:00 -8.6 °C 23:26
Daily Low Windchill -14.0 °C 00:12 -22.5 °C 02:14
Daily High Humidity 88 00:36 89 08:37
Daily Low Humidity 86 00:00 83 11:49
Daily High Dew Point -10.3 °C 00:36 -10.4 °C 23:26
Daily Low Dew Point -10.5 °C 00:00 -21.0 °C 01:54
Daily High Heat Index -8.6 °C 00:00 -8.6 °C 23:26
Daily Low Heat Index -8.7 °C 00:30 -19.0 °C 01:54
Daily High gust 11.3 km/h NW 00:12 16.1 kmh N 18:16
Daily High average 7.1 km/h NNW 00:32 11.1 kmh N 18:16
Daily rain 0.2   0.4